share
favorite_border
Ulefone Armor 5S
memory
Chipset
Mediatek MT6763 Helio P23 (16 nm)
desktop_windows
Display
5.85 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, July
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
| Launch | Announced | 2019, July 19 |
|---|---|---|
| Status | Available. Released 2019, July |
| Body | Dimensions | 158.3 x 76 x 12.6 mm (6.23 x 2.99 x 0.50 in) |
|---|---|---|
| Weight | 228 g (8.042 oz) | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.85 inches, 85.7 cm (~71.2% screen-to-body ratio) | |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~286 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6763 Helio P23 (16 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/1.8, (wide), AF 2 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, coulombmeter |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Charging 10W Fast wireless charging 10W |
| Misc | Color | Black |
|---|
ads via Bootstrap