share
favorite_border
Ulefone Armor 7
memory
Chipset
Mediatek MT6779 Helio P90 (12 nm)
desktop_windows
Display
6.3 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5500 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, October
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat13 600/150 Mbps |
Launch | Announced | 2019, October 19 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 165.9 x 81 x 13.6 mm (6.53 x 3.19 x 0.54 in) |
---|---|---|
Weight | 290 g (10.229 oz) | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Memory | 128GB 8GB RAM |
Main Camera | Details | 48 MP, f/1.7, (wide), 1/2.0", 0.8 |
---|---|---|
Features | 5-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Details | 16 MP, f/2.0, (wide), 1/3.1", 1.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | Stereo FM radio, RDS, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, heart rate, baroceptor, coulombmeter |
---|
Battery | Type | Non-removable Li-Po 5500 mAh battery |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 10W |
Misc | Color | Black |
---|

ads via Bootstrap