share
favorite_border
Huawei Ascend Plus
desktop_windows
Display
4.0 inches
camera_front
Camera Front
V2
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1700 mAhbattery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich)
calendar_today
Released
2014, April
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 2100 | |
| Speed | HSPA |
| Launch | Announced | 2014, April 24 |
|---|---|---|
| Status | Discontinued. Released 2014, April |
| Body | Dimensions | 125 x 63.5 x 12.7 mm (4.92 x 2.50 x 0.50 in) |
|---|---|---|
| Weight | 136.1 g (4.801 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Details | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | V2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Ion 1700 mAhbattery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 360 h |
| Misc | Color | Black |
|---|
ads via Bootstrap