share
favorite_border
Vertu Ascent Ti Damascus Steel
desktop_windows
Display
2.0 inches
sd_storage
Storage
4GB
camera_front
Camera Front
No
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Non-removable Li-Ion 950 mAh battery
calendar_today
Released
2009, Q3
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2009, June 19 |
|---|---|---|
| Status | Discontinued. Released 2009, Q3 |
| Body | Dimensions | 115.5 x 49 x 13.1 mm (4.55 x 1.93 x 0.52 in) |
|---|---|---|
| Weight | 160 g (5.644 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm (~21.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1500 entries | |
| Internal Memory | 4GB |
| Main Camera | Details | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP | |
| Games | Yes | |
| Java | Yes | |
| Extras | Organizer Vertu Fortress Wireless synchronization service Vertu Concierge service Stainless steel keys Ceramic ear pillow Voice dial Predictive text input | |
| Extras | English, French, Italian, German, Spanish, Chinese |
| Battery | Type | Non-removable Li-Ion 950 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h (2G) / Up to 3 h (3G) | |
| Stand By | Up to 300 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap