share
favorite_border

Allview AX501Q
memory
Chipset
Mediatek MT8321 (28 nm)
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Po 2500 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2016, June
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 192 x 108.5 x 9.9 mm (7.56 x 4.27 x 0.39 in) |
---|---|---|
Weight | 253.6 g (8.945 oz) | |
Sim | Micro-SIM |
Display | Type | TN capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~66.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8321 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | 2 MP |
---|---|---|
Features | LED flash |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 2500 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 225 h |
Misc | Color | Black |
---|

ads via Bootstrap