share
favorite_border

LG B2050
desktop_windows
Display
1.5 inches
sd_storage
Storage
1.4MB
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 780 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 105 x 44 x 15.9 mm (4.13 x 1.73 x 0.63 in) |
---|---|---|
Weight | 72 g (2.540 oz) | |
Sim | Mini-SIM |
Display | Type | CSN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm (~15.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 200 entries, 7 groups | |
Call Records | 15 dialed, 15 received, 15 missed calls | |
Internal Memory | 1.4MB |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes | |
Extras | Predictive text input Organizer Voice memo (20 sec.) |
Battery | Type | Removable Li-Ion 780 mAh battery |
---|---|---|
Talk Time | Up to 2 h | |
Stand By | Up to 200 h |
Misc | Color | V1 |
---|

ads via Bootstrap