share
favorite_border
ZTE Blade Max View
memory
Chipset
Qualcomm MSM8940 Snapdragon 435 (28 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
32GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo)
calendar_today
Released
2019
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1700(AWS), 1900 | |
| 4G bands | 2, 4, 5, 12, 13, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2019 06 |
|---|---|---|
| Status | Available. Released 2019 |
| Body | Dimensions | 163.1 x 74.9 x 8.1 mm (6.42 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 160 g (5.644 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm (~76.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal Memory | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Color | Black |
|---|---|---|
| Model | Z610DL |
ads via Bootstrap