share
favorite_border
BlackBerry Bold 9000
desktop_windows
Display
2.6 inches
sd_storage
Storage
1 GB
128 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
BlackBerry OS
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 1900, 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 114 x 66 x 14 mm (4.49 x 2.60 x 0.55 in) |
---|---|---|
Weight | 133 g (4.691 oz) | |
Sim | Mini-SIM |
Display | Type | 65K colors |
---|---|---|
Size | 2.6 inches, 20.1 cm (~26.8% screen-to-body ratio) | |
Resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) |
Platform | OS | BlackBerry OS |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Internal Memory | 1 GB, 128 MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Alert Types | Vibration; MP3, WAV ringtones |
Communication | Wlan | Wi-Fi 802.11 a/b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS, BlackBerry Maps | |
Radio | No | |
USB | miniUSB 2.0 | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) MP4/WMV/H.264 player MP3/eAAC+/WMA player Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 310 h |
Misc | Color | Black, White |
---|

ads via Bootstrap