share
favorite_border
BlackBerry Bold Touch 9930
desktop_windows
Display
2.8 inches
sd_storage
Storage
8 GB
768 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1230 mAh battery
phonelink_setup
OS
BlackBerry OS 7.0
calendar_today
Released
2011, August
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, August |
Body | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.586 oz) | |
Sim | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.8 inches, 24.3 cm (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 768 MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, BlackBerry Maps | |
Radio | No | |
USB | microUSB 2.0 | |
NFC | Yes | |
Keyboard | QWERTY |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
Extras | BlackBerry maps Document viewer MP4/WMV/H.264 player MP3/eAAC+/WMA/WAV player Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Music Play | Up to 50 h | |
Talk Time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
Stand By | Up to 307 h (2G) / Up to 307 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap