share
favorite_border
Micromax Bolt A27
desktop_windows
Display
3.5 inches
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Android 2.3 (Gingerbread)
calendar_today
Released
2013, January
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | Announced | 2013, January 08 |
---|---|---|
Status | Discontinued. Released 2013, January |
Body | Dimensions | 116.2 x 62 x 13.2 mm (4.57 x 2.44 x 0.52 in) |
---|---|---|
Weight | 89 g (3.139 oz) | |
Sim | Dual SIM |
Display | Type | TFT touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm (~50.6% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | V1 |
---|
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 260 h |
Misc | Color | Black |
---|

ads via Bootstrap