share
favorite_border
Celkon C11
desktop_windows
Display
1.5 inches
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 800 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 98 x 50 x 12 mm (3.86 x 1.97 x 0.47 in) |
|---|---|---|
| Weight | 75 g (2.646 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 1.5 inches, 7.1 cm (~14.5% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~137 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | Yes |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | SNS applications Audio/video player |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 150 h |
| Misc | Color | Gray, White |
|---|
ads via Bootstrap