share
favorite_border
Celkon C17
desktop_windows
Display
2.4 inches
camera_front
Camera Front
No
camera_rear
Camera Back
Yes
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 111 x 49.6 x 14.5 mm (4.37 x 1.95 x 0.57 in) |
|---|---|---|
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm (~32.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 300 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | Yes |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 400 h |
| Misc | Color | Black |
|---|
ads via Bootstrap