share
favorite_border
Celkon C2
desktop_windows
Display
1.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 99 x 56 x 9 mm (3.90 x 2.20 x 0.35 in) |
|---|---|---|
| Weight | 75 g (2.646 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 9.8 cm (~17.7% screen-to-body ratio) | |
| Resolution | 160 x 228 pixels (~155 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 4 GB (dedicated slot) |
|---|---|---|
| Phonebook | 800 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | Proprietary | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 400 h |
| Misc | Color | Black, White, Gray |
|---|
ads via Bootstrap