share
favorite_border
Celkon C2000
desktop_windows
Display
2.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 119 x 55.7 x 14 mm (4.69 x 2.19 x 0.55 in) |
|---|---|---|
| Weight | 143 g (5.044 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.8 inches, 24.3 cm (~36.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call Records | Yes |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 11 h 40 min | |
| Stand By | Up to 650 h |
| Misc | Color | Black |
|---|
ads via Bootstrap