share
favorite_border
Celkon C207
desktop_windows
Display
1.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 107 x 45 x 12 mm (4.21 x 1.77 x 0.47 in) |
|---|---|---|
| Weight | 87 g (3.069 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 1.80, 10.2 cm (~21.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 500 h |
| Misc | Color | Black/Red, Black/Orange |
|---|
ads via Bootstrap