share
favorite_border
Celkon C3030
desktop_windows
Display
2.6 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 3000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 120 x 56 x 16 mm (4.72 x 2.20 x 0.63 in) |
|---|---|---|
| Weight | 152 g (5.362 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.6 inches, 20.9 cm (~31.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 300 entries | |
| Call Records | Yes |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 3000 mAh battery |
|---|---|---|
| Talk Time | Up to 13 h 20 min | |
| Stand By | Up to 750 h |
| Misc | Color | Black, Red |
|---|
ads via Bootstrap