share
favorite_border
BenQ-Siemens C31
desktop_windows
Display
1.8 inches
sd_storage
Storage
20 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 920 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Cancelled. Released |
| Body | Dimensions | 99.8 x 46.7 x 16.7 mm (3.93 x 1.84 x 0.66 in) |
|---|---|---|
| Weight | 86 g (3.034 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm (~21.9% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~157 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 20 MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Extras | AAC/MP3 player Predictive text input Voice memo Stopwatch Organizer |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 170 h |
| Misc | Color | SilverShine, GraphiteGloss |
|---|
ads via Bootstrap