share
favorite_border
Celkon C5055
desktop_windows
Display
2.8 inches
camera_front
Camera Front
Yes
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Available. Released |
| Body | Dimensions | 102 x 57 x 13.6 mm (4.02 x 2.24 x 0.54 in) |
|---|---|---|
| Weight | 90.6 g (3.196 oz) | |
| Sim | Dual SIM |
| Display | Type | TFT touchscreen |
|---|---|---|
| Size | 2.8 inches, 24.3 cm (~41.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | Yes | |
| Games | Yes | |
| Java | Yes | |
| Extras | MP4/H.263 player MP3/WAV player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap