share
favorite_border

Celkon C509
desktop_windows
Display
1.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
Yes
battery_charging_full
Battery
Removable Li-Ion 1800 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 108 x 46 x 14.3 mm (4.25 x 1.81 x 0.56 in) |
---|---|---|
Weight | 106 g (3.739 oz) | |
Sim | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 1.8 inches, 10.2 cm (~20.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform |
---|
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call Records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Details | Yes |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Extras | Audio/video player |
Battery | Type | Removable Li-Ion 1800 mAh battery |
---|---|---|
Talk Time | Up to 7 h 30 min | |
Stand By | Up to 600 h |
Misc | Color | Black/Red |
---|

ads via Bootstrap