share
favorite_border
Celkon C6
desktop_windows
Display
2.0 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 98 x 49 x 10 mm (3.86 x 1.93 x 0.39 in) |
|---|---|---|
| Weight | 82 g (2.892 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.0 inches, 12.6 cm (~26.2% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~141 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | Proprietary | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | No | |
| Extras | Audio/video player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 400 h |
| Misc | Color | Black |
|---|
ads via Bootstrap