share
favorite_border
Celkon C7070
desktop_windows
Display
3.5 inches
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
calendar_today
Released
2013
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013 |
| Body | ||
|---|---|---|
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 3.5 inches, 36.5 cm | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | 2000 contacts | |
| Call Records | 30 entries |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Games | Yes | |
| Java | No | |
| Extras | Auto call record Reject by SMS Audio/video player |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h 10 min | |
| Stand By | Up to 150 h |
| Misc | Color | Black |
|---|
ads via Bootstrap