share
favorite_border
Celkon C77
desktop_windows
Display
2.8 inches
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 110.2 x 53.4 x 12.2 mm (4.34 x 2.10 x 0.48 in) |
|---|---|---|
| Weight | 93 g (3.280 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT touchscreen |
|---|---|---|
| Size | 2.8 inches, 22.3 cm (~37.9% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Games | Yes | |
| Java | Yes | |
| Extras | Audio/video player King movies |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 9 h 10 min | |
| Stand By | Up to 400 h |
| Misc | Color | Gray |
|---|
ads via Bootstrap