share
favorite_border
Motorola C975
desktop_windows
Display
1.9 inches
sd_storage
Storage
3.7MB
camera_front
Camera Front
Yes
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 820 mAh battery (BA620)
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 114 x 53 x 24 mm (4.49 x 2.09 x 0.94 in) |
---|---|---|
Weight | 139 g (4.903 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm (~18.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) |
Platform |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call Records | 100 dialed, 100 received, 100 missed calls | |
Internal Memory | 3.7MB |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | Yes |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Java downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | MP4, WMV player MP3, AAC, AMR audio player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 820 mAh battery (BA620) |
---|---|---|
Talk Time | Up to 2 h | |
Stand By | Up to 140 h |
Misc | Color | V1 |
---|

ads via Bootstrap