share
favorite_border
Celkon C999
desktop_windows
Display
2.4 inches
camera_front
Camera Front
Yes
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | UMTS 2100, 1800 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 112 x 60 x 12.5 mm (4.41 x 2.36 x 0.49 in) |
|---|---|---|
| Weight | 100 g (3.527 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm (~26.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call Records | Yes |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Games | Yes | |
| Java | Yes | |
| Extras | SNS integration Audio/video player |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 400 h |
| Misc | Color | Black |
|---|
ads via Bootstrap