share
favorite_border
TECNO Camon 15 Air
memory
Chipset
Mediatek MT6762 Helio P22 (12 nm)
desktop_windows
Display
6.6 inches
sd_storage
Storage
64GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10, HIOS 6.0
calendar_today
Released
2020, April 13
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2020, April 13 |
|---|---|---|
| Status | Available. Released 2020, April 13 |
| Body | Dimensions | 164.5 x 76.5 x 9 mm (6.48 x 3.01 x 0.35 in) |
|---|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.6 inches, 105.2 cm (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, HIOS 6.0 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 48 MP, f/1.8, PDAF 2 MP, (macro) 2 MP, (depth) QVGA |
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|
| Misc | Color | Malachite Blue, Ice lake Blue, Misty Gray |
|---|
ads via Bootstrap