share
favorite_border
Celkon Campus Crown Q40
memory
Chipset
Mediatek MT6582M (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
512 MB RAM
camera_front
Camera Front
Yes
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1500 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2014, October
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | HSDPA: 2100 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 125.5 x 64.7 x 9.6 mm (4.94 x 2.55 x 0.38 in) |
|---|---|---|
| Weight | 109.3 g (3.855 oz) | |
| Sim | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~56.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal Memory | 4 GB, 512 MB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 260 h |
| Misc | Color | Silver, Grey |
|---|
ads via Bootstrap