share
favorite_border
BenQ-Siemens CL71
sd_storage
Storage
24 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 750 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 97 x 46.5 x 17.8 mm (3.82 x 1.83 x 0.70 in) |
---|---|---|
Weight | 115 g (4.057 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Resolution | 176 x 220 pixels |
Platform |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 24 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | FM radio | |
USB | 1.1 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC/WMA player Predictive text input Voice dial Organizer Stopwatch |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Talk Time | Up to 2 h 20 min | |
Stand By | Up to 170 h |
Misc | Color | Black |
---|

ads via Bootstrap