share
favorite_border
Coolpad Cool1 dual
memory
Chipset
Qualcomm MSM8976 Snapdragon 652 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64 GB
4 GB RAM or 32 GB
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 4060 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow), eUI 5.6
calendar_today
Released
2016, August
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE |
| Launch | ||
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) |
|---|---|---|
| Weight | 167 g (5.891 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow), eUI 5.6 |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
| Main Camera | Details | 13 MP, PDAF, f/2.0 13 MP |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Selfie Camera | ||
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 4060 mAh battery |
|---|---|---|
| Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 2.0) |
| Misc | Color | Gold, Silver, Rose Gold |
|---|---|---|
| Model | R116 |
ads via Bootstrap