share
favorite_border
O2 Cosmo
memory
Chipset
TI OMAP 850
desktop_windows
Display
2.4 inches
sd_storage
Storage
64MB RAM
128MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Windows Mobile 5.0 Smartphone
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | Announced | 2006, September 06 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 111 x 62 x 13 mm (4.37 x 2.44 x 0.51 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 50 x 37 mm, 17.8 cm (~25.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal Memory | 64MB RAM, 128MB ROM |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Communication | Wlan | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | No | |
| USB | miniUSB | |
| Infrared | Yes | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | MP3/AAC player Pocket Office Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap