share
favorite_border

Pantech Crux
desktop_windows
Display
3.0 inches
camera_front
Camera Front
V2
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Removable Li-Ion battery
calendar_today
Released
2010, November
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, October 28 |
---|---|---|
Status | Discontinued. Released 2010, November |
Body | Dimensions | 109 x 58 x 13 mm (4.29 x 2.28 x 0.51 in) |
---|---|---|
Weight | 122 g (4.303 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm (~40.5% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Platform |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000, Photocall | |
Call Records | Yes |
Main Camera | Details | 3.15 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | V2 |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS, VZ Navigator | |
Radio | No | |
USB | 2 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | No | |
Extras | MP3/WAV player MP4/H.263 player Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Talk Time | Up to 5 h 20 min | |
Stand By | Up to 324 h |
Misc | Color | Gray |
---|

ads via Bootstrap