share
favorite_border
BlackBerry Curve 9350
desktop_windows
Display
2.44 inches
sd_storage
Storage
512 MB ROM
512 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
phonelink_setup
OS
BlackBerry OS 7.0
calendar_today
Released
2011, September
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA: 800, 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Status | Discontinued. Released 2011, September |
Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.492 oz) | |
Sim | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.44 inches, 18.4 cm (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
Platform | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 800 MHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 512 MB ROM, 512 MB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 | |
NFC | Yes | |
Keyboard | QWERTY |
Features | Sensors | V1 |
---|---|---|
Browser | HTML | |
Extras | MP3/eAAC+/WMA/WAV/Flac player MP4/H.264/WMV player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Music Play | Up to 45 h | |
Talk Time | Up to 5 h 30 min | |
Stand By | Up to 348 h |
Misc | Color | Black, Violet |
---|

ads via Bootstrap