share
favorite_border
BLU Dash 3.2
memory
Chipset
Mediatek MT6575 (40 nm)
desktop_windows
Display
3.2 inches
sd_storage
Storage
512 MB
256 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1280 mAh battery
phonelink_setup
OS
Android 2.3 (Gingerbread)
calendar_today
Released
2012, December
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2012, December |
| Body | Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
|---|---|---|
| Weight | 105 g (3.704 oz) | |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches, 31.7 cm (~54.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6575 (40 nm) | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 512 MB, 256 MB RAM |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | 480p@15fps |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 3.0, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Removable Li-Ion 1280 mAh battery |
|---|---|---|
| Talk Time | Up to 17 h (2G) / Up to 6 h 20 min (3G) | |
| Stand By | Up to 850 h (2G) / Up to 540 h (3G) |
| Misc | Color | Black, White, Pink, Blue |
|---|
ads via Bootstrap