share
favorite_border
BLU Dash L4
memory
Chipset
Mediatek MT6570 (28 nm)
desktop_windows
Display
4.0 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 1700 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2017, December
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1700(AWS), 1900 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2017, December |
| Body | Dimensions | 126.8 x 64.1 x 10.5 mm (4.99 x 2.52 x 0.41 in) |
|---|---|---|
| Weight | 119 g (4.198 oz) | |
| Sim | Dual SIM (Mini-SIM/Micro-SIM) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~56.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6570 (28 nm) | |
| CPU | Dual-core 1.3 GHz | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal Memory | 8 GB, 512 MB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Po 1700 mAh battery |
|---|---|---|
| Talk Time | Up to 18 h (2G) / Up to 15 h (3G) | |
| Stand By | Up to 500 h (2G) / Up to 550 h (3G) |
| Misc | Color | Black, Gold, Rose Gold, Silver, Red |
|---|
ads via Bootstrap