share
favorite_border
BLU Dash
memory
Chipset
Mediatek MT6573 (65 nm)
desktop_windows
Display
2.8 inches
sd_storage
Storage
512 MB
256 MB RAM
camera_front
Camera Front
Yes
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 1110 mAh battery
phonelink_setup
OS
Android 2.3 (Gingerbread)
calendar_today
Released
2012, March
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2012, March |
| Body | Dimensions | 103 x 56 x 12 mm (4.06 x 2.20 x 0.47 in) |
|---|---|---|
| Weight | 96 g (3.386 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm (~42.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6573 (65 nm) | |
| CPU | 650 MHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 512 MB, 256 MB RAM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, EDR | |
| GPS | Yes | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Extras | MP3/AAC/WMA/WAV player DivX/XviD/MP4/H.264/WMV player Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/commands Predictive text input (Swype) |
| Battery | Type | Removable Li-Ion 1110 mAh battery |
|---|---|---|
| Talk Time | Up to 20 h (2G) / Up to 10 h (3G) | |
| Stand By | Up to 800 h (2G) / Up to 600 h (3G) |
| Misc | Color | Black, Blue, White, Pink |
|---|
ads via Bootstrap