share
favorite_border
HTC Desire 310
memory
Chipset
Mediatek MT6582M (28 nm)
desktop_windows
Display
4.5 inches
sd_storage
Storage
4 GB
512 MB/ 1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.2.2 (Jelly Bean); Sense UI 5.1
calendar_today
Released
2014, April
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 132.4 x 68 x 11.3 mm (5.21 x 2.68 x 0.44 in) |
|---|---|---|
| Weight | 140 g (4.938 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm (~62.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean); Sense UI 5.1 |
|---|---|---|
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 512 MB/ 1 GB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Details | VGA |
|---|---|---|
| Video | 480p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Removable Li-Ion 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 11 h | |
| Stand By | Up to 852 h |
| Misc | Color | Black, White, Red |
|---|
ads via Bootstrap