share
favorite_border
HTC Desire 510
memory
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm) - EU modelQualcomm Snapdragon 400 (28 nm) - USA model
desktop_windows
Display
4.7 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA/ 1.3 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Po 2100 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat); Sense UI 5.5
calendar_today
Released
2014, September
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | LTE: band 3(1800), 7(2600), 20(800) | |
| Speed | HSPA, LTE |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 139.9 x 69.8 x 10 mm (5.51 x 2.75 x 0.39 in) |
|---|---|---|
| Weight | 158 g (5.573 oz) | |
| Sim | Micro-SIM |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm (~62.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~208 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat); Sense UI 5.5 |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) - EU modelQualcomm Snapdragon 400 (28 nm) - USA model | |
| CPU | Quad-core 1.2 GHz Cortex-A53 - EU modelQuad-core 1.2 GHz Cortex-A7 - USA model | |
| GPU | Adreno 306 - EU modelAdreno 305 - USA model |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Details | VGA/ 1.3 MP, Sprint |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | Yes (market/operator dependent) |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Po 2100 mAh battery |
|---|---|---|
| Talk Time | Up to 17 h (3G) | |
| Stand By | Up to 646 h (3G) |
| Misc | Color | Vanilla White, Jet Black, Dark Grey, Deep Navy Blue |
|---|
ads via Bootstrap