share
favorite_border
HTC Desire 526
memory
Chipset
Qualcomm MSM8909 Snapdragon 210 (28 nm)
desktop_windows
Display
4.7 inches
sd_storage
Storage
8 GB
1.5 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop); Sense 7 UI
calendar_today
Released
2015, August
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| 4G bands | LTE: band 2(1900), 4(1700/2100), 13(700) | |
| Speed | HSPA, LTE |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, August |
| Body | Dimensions | 140 x 70 x 9.9 mm (5.51 x 2.76 x 0.39 in) |
|---|---|---|
| Weight | 156 g (5.503 oz) | |
| Sim | Nano-SIM |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm (~62.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| Platform | OS | Android 5.1 (Lollipop); Sense 7 UI |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1.5 GB RAM |
| Main Camera | Details | 8 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Details | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 2000 mAh battery |
|---|
| Misc | Color | Black |
|---|
ads via Bootstrap