share
favorite_border
HTC Desire 616 dual sim
memory
Chipset
Mediatek MT6592 (28 nm)
desktop_windows
Display
5.0 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Po 2000 mAh battery
phonelink_setup
OS
Android 4.2.2 (Jelly Bean); Sense UI 5.5
calendar_today
Released
2014, June
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, June |
| Body | Dimensions | 142 x 71.9 x 9.2 mm (5.59 x 2.83 x 0.36 in) |
|---|---|---|
| Weight | 150 g (5.291 oz) | |
| Sim | Dual SIM (Mini-SIM/ Micro-SIM) |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean); Sense UI 5.5 |
|---|---|---|
| Chipset | Mediatek MT6592 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Po 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 14 h (3G) | |
| Stand By | Up to 700 h (3G) |
| Misc | Color | Black, White, Red |
|---|
ads via Bootstrap