share
favorite_border
HTC Desire XC
desktop_windows
Display
4.0 inches
sd_storage
Storage
4 GB
768 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Removable Li-Ion 1650 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich)
calendar_today
Released
2013, July
| Network | Technology | GSM / CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA: 800, 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013, July |
| Body | Dimensions | 119.5 x 62.3 x 9.4 mm (4.70 x 2.45 x 0.37 in) |
|---|---|---|
| Weight | 107 g (3.774 oz) | |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~61.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.0 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 768 MB RAM |
| Main Camera | Details | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Beats Audio |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 1650 mAh battery |
|---|
| Misc | Color | Black/White |
|---|
ads via Bootstrap