share
favorite_border
Archos Diamond 2 Plus
memory
Chipset
Mediatek MT6755 Helio P10 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
64 GB
4 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
20.7 MP
battery_charging_full
Battery
Non-removable Li-Ion 2950 mAh battery
phonelink_setup
OS
Android 6.0 (Marshmallow)
calendar_today
Released
2016, August
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE: band 1(2100), 3(1800), 7(2600), 20(800) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 148.3 x 73.8 x 8.3 mm (5.84 x 2.91 x 0.33 in) |
---|---|---|
Weight | 193 g (6.808 oz) | |
Sim | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal Memory | 64 GB, 4 GB RAM |
Main Camera | Details | 20.7 MP, PDAF, f/2.4 |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | Details | 8 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio with RDS; recording | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 2950 mAh battery |
---|---|---|
Talk Time | Up to 11 h (3G) | |
Stand By | Up to 320 h (3G) |
Misc | Color | Black |
---|

ads via Bootstrap