share
favorite_border
BLU Diva X
desktop_windows
Display
2.8 inches
sd_storage
Storage
64 MB ROM
64 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1400 mAh battery
calendar_today
Released
2013, May
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013, May |
| Body | Dimensions | 127 x 55 x 13.5 mm (5.00 x 2.17 x 0.53 in) |
|---|---|---|
| Weight | 95 g (3.351 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm (~34.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes | |
| Internal Memory | 64 MB ROM, 64 MB RAM |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 3 | |
| GPS | No | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, IM | |
| Games | Downloadable | |
| Java | No | |
| Extras | SNS apps Analog TV MP3/AAC/WMA/WAV player MP4/H.264/WMV player Predictive text input |
| Battery | Type | Removable Li-Ion 1400 mAh battery |
|---|---|---|
| Talk Time | Up to 15 h | |
| Stand By | Up to 1600 h |
| Misc | Color | Black, Blue, Pink, Silver, White |
|---|
ads via Bootstrap