share
favorite_border
HTC DROID Incredible 2
memory
Chipset
Qualcomm MSM8655 Snapdragon S2
desktop_windows
Display
4.0 inches
sd_storage
Storage
1.1 GB
768 MB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 1450 mAh battery
phonelink_setup
OS
Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich); Sense UI
calendar_today
Released
2011, April
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | CDMA: 800, 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2011, April |
| Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
|---|---|---|
| Weight | 135 g (4.762 oz) | |
| Sim | Mini-SIM |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm (~59.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich); Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
|---|---|---|
| Internal Memory | 1.1 GB, 768 MB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Details | 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| SRS WOW HD |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| Extras | Dedicated search key MP3/AAC+/WAV/WMA player DivX/XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1450 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h 30 min | |
| Stand By | Up to 361 h |
| Misc | Color | Black, Red, White |
|---|
ads via Bootstrap