share
favorite_border
Unnecto Drone
desktop_windows
Display
3.2 inches
sd_storage
Storage
4GB 2GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Li-Ion 800 mAh battery
phonelink_setup
OS
Android 2.2 (Froyo)
calendar_today
Released
2012, April
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | Announced | 2012, February 19 |
|---|---|---|
| Status | Discontinued. Released 2012, April |
| Body | Dimensions | 102.6 x 56.4 x 12.4 mm (4.04 x 2.22 x 0.49 in) |
|---|---|---|
| Weight | 117 g (4.127 oz) | |
| Sim | Dual SIM (dual stand-by) |
| Display | Type | TFT resistive touchscreen |
|---|---|---|
| Size | 3.2 inches, 3.20, 29.1 cm (~50.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal Memory | 4GB 2GB RAM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|
| Battery | Type | Li-Ion 800 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 100 h |
| Misc | Color | Black/black, black/silver, black/white |
|---|
ads via Bootstrap