share
favorite_border
Motorola E1060
sd_storage
Storage
32MB
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Cancelled. Released |
| Body | Dimensions | 107 x 53 x 21 mm (4.21 x 2.09 x 0.83 in) |
|---|---|---|
| Weight | 125 g (4.409 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 320 x 240 pixels, 4:3 ratio |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 32MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | VGA videocall camera |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3/MP4 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap