share
favorite_border
NEC E606
sd_storage
Storage
32MB
camera_front
Camera Front
Yes
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion 1200 mAh battery
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 109 x 53 x 32 mm (4.29 x 2.09 x 1.26 in) |
|---|---|---|
| Weight | 145 g (5.115 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 132 x 160 pixels, 8 lines |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 x 8 entries, Photo call | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 32MB | |
| 20 sec voice memo 12 sec video recorder |
| Main Camera | Details | CIF |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | Yes |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | Yes | |
| Extras | Media player (audio and video) Predictive text input Organizer Voice dial/memo Video download Formats: MP4-Video, MP4 AAC, WMA, AMR, JPG, GIF, BMP, MIDI |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h 20 min | |
| Stand By | Up to 200 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap