share
favorite_border

BenQ E72
memory
Chipset
TI OMAP V1030
desktop_windows
Display
2.0 inches
sd_storage
Storage
128 MB
64 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Removable Li-Ion 900 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 6.0
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 108 x 46 x 13 mm (4.25 x 1.81 x 0.51 in) |
---|---|---|
Weight | 90 g (3.175 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm (~24.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.0 |
---|---|---|
Chipset | TI OMAP V1030 | |
CPU | 260 MHz |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal Memory | 128 MB, 64 MB RAM |
Main Camera | Details | 2 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3, MIDI, Flash ringtones |
Communication | Wlan | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2 |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Email, MSN | |
Extras | MP3/AAC/AAC+/WAV/WMA player MP4/WMV/3GP player Voice memo |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 180 h |
Misc | Color | Bright red |
---|

ads via Bootstrap