share
favorite_border
BenQ-Siemens EF51
desktop_windows
Display
2.2 inches
sd_storage
Storage
20 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 870 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 89 x 49 x 18 mm (3.50 x 1.93 x 0.71 in) |
---|---|---|
Weight | 95 g (3.351 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 40 x 40 mm, 15.6 cm (~35.7% screen-to-body ratio) | |
Resolution | 120 x 128 pixels (~80 ppi density) |
Platform |
---|
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Yes, Photo call | |
Call Records | 10 dialed, 10 received, 10 missed calls | |
Internal Memory | 20 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3D surround sound |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | WMA/MP3/AAC/AAC+ player Predictive text input Voice memo Stopwatch Organizer |
Battery | Type | Removable Li-Ion 870 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 200 h |
Misc | Color | Flashy White, Black |
---|

ads via Bootstrap