share
favorite_border
BenQ-Siemens EF61
sd_storage
Storage
1.5 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 750 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 88 x 46 x 23 mm (3.46 x 1.81 x 0.91 in) |
---|---|---|
Weight | 99 g (3.492 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Resolution | 128 x 160 pixels |
Platform |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photo call | |
Call Records | 100 dialed, 100 received, 100 missed calls | |
Internal Memory | 1.5 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3D surround sound |
Communication | Wlan | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Extras | MP3/AAC/WMA player Photo editor Predictive text input Voice memo Stopwatch Organizer |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 225 h |
Misc | Color | Whisper |
---|

ads via Bootstrap