share
favorite_border
BLU Electro
desktop_windows
Display
2.2 inches
sd_storage
Storage
128 MB ROM
64 MB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 1050 mAh battery
calendar_today
Released
2011, Q3
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2011, Q3 |
| Body | Dimensions | 104 x 53 x 13.5 mm (4.09 x 2.09 x 0.53 in) |
|---|---|---|
| Weight | 68 g (2.399 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm (~27.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call Records | Yes | |
| Internal Memory | 128 MB ROM, 64 MB RAM |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS, IM | |
| Games | Downloadable | |
| Java | Yes | |
| Extras | Analog TV Music player Video player Organizer |
| Battery | Type | Removable Li-Ion 1050 mAh battery |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 288 h |
| Misc | Color | Orange, Pink, Violet, Cyan |
|---|
ads via Bootstrap