share
favorite_border
HP Elite x3
memory
Chipset
Qualcomm MSM8996 Snapdragon 820 (14 nm)
desktop_windows
Display
5.96 inches
sd_storage
Storage
64 GB
4 GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4150 mAh battery
phonelink_setup
OS
Microsoft Windows 10
calendar_today
Released
2016, August
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 161.8 x 83.5 x 7.8 mm (6.37 x 3.29 x 0.31 in) |
|---|---|---|
| Weight | 195 g (6.878 oz) | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.96 inches, 97.5 cm (~72.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal Memory | 64 GB, 4 GB RAM |
| Main Camera | Details | 16 MP, AF, f/2.2 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| Bang & Olufsen audio Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector; magnetic connector | |
| NFC | Yes |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Extras | Microsoft Continuum support |
| Battery | Type | Non-removable Li-Po 4150 mAh battery |
|---|---|---|
| Charging | Qi/PMA wireless charging |
| Misc | Color | Black |
|---|
ads via Bootstrap